Similarity learning:

Publications of Project | ||||
---|---|---|---|---|
Title | Authors | Publication date | File |
Conference / Journal |
A Comparative Study Of HBOS And Isolation Forest Anomaly Detection Models: An Experimental Analysis | Naoual Mouhni, Sana Chakri, Ibtissam Amalou, Mohamedou Cheikh Tourad, Abdelmounaim Abdali | 2024/10/23 | The 6th edition of the International Conference on Advanced Technologies for Humanity (ICATH 2024) | |
Benchmarking Outlier Detection: Integrating Classical Methods And Deep Learning Techniques For Advanced Fault Analysis | Sana Chakri, Naoual Mouhni, Mohamedou Cheikh Tourad, Abdeslam Jakimi | 2024/4/23 | Proceedings of the I2COMSAPP International Conference on Artificial Intelligence and its Applications in the Age of Digital Transformation. | |
An intelligent similarity model between generalized trapezoidal fuzzy numbers in large scale | Mohamedou Cheikh Tourad, Abdelmounaim Abdali | 2018/12/31 | International Journal of Fuzzy Logic and Intelligent Systems | |
DeepSL: Deep Neural Network-based Similarity Learning | Mohamedou Cheikh Tourad, Abdelmounaim Abdali, Mohamed Dhleima, Cheikh Abdelkader Ahmed Telmoud, Mohamed Lachgar | 2024/3/31 | (IJACSA) International Journal of Advanced Computer Science and Applications | |
Towards a model Learning Similarity based on neural network | Mohamedou Cheikh Tourad | 2024/2/20 | AIDI'24 The International conference on artificial intelligence and digital innovation under the theme: Harnessing the power of data for business growth |
Big Data:

Publications of Project | ||||
---|---|---|---|---|
Title | Authors | Publication date | File |
Conference / Journal |
Deep Learning For Smart Grid Application: Addressing Data Scarcity Challenges And Enhancing Load Forecasting Efficiency | Ibtissam Amalou, Naoual Mouhni, Abdelmounaim Abdali, Abdeslam Jakimi, Mohamedou Cheikh Tourad | 2024/4/23 | Proceedings of the I2COMSAPP International Conference on Artificial Intelligence and its Applications in the Age of Digital Transformation | |
On a new index of publish/subscribe system in the context of big data | Mohamedou Cheikh Tourad, Abdelmounaïm Abdali, Ahmad Outfarouin | 2016/11/29 | 2016 IEEE/ACS 13th International Conference of Computer Systems and Applications (AICCSA) | |
Toward efficient ranked-key algorithm for the web notification of big data systems | Mohamedou Cheikh Tourad, Abdelmounaim Abdali | 2017/3/29 | (IJACSA) International Journal of Advanced Computer Science and Applications | |
A novel indexing algorithm for content-based Publish/Subscribe systems in a Big Data environment | Mohamedou Cheikh Tourad, Abdelmounaim Abdali | 2016/10 | International Journal of Computer Science and Information Security (IJCSIS) | |
Towards a new decisional needs formalization | Ahmad Outfarouin, Abdelmounaim Abdali, Mohamedou Cheikh Tourad | 2016/11/29 | 2016 IEEE/ACS 13th International Conference of Computer Systems and Applications (AICCSA) | |
An Intelligent Publish/Subscribe System in a BigData environment | Mohamedou Cheikh Tourad | 2020 | Cadi Ayyad University | |
A new ranked-key structure for intelligent pub-sub systems in large scale | Mohamedou Cheikh Tourad, Abdelmounaim Abdali | 2019 | International Journal of Engineering and Advanced Technology | |
Towards a new fragment of decision-makers’ needs | Mohamedou Cheikh Tourad, Ahmad Outfarouin, Abdelmounaim Abdali | 2017/4/19 | The second International Day on Computer Science/Applied Mathematics (ICSAM’17) , April 19, 2017, Errachidia-Morocco. | |
State of the art of the decisional needs engineering approaches : Approaches based on the scenarios | Mohamedou Cheikh Tourad, Ahmad Outfarouin, Abdelmounaim Abdali | 2017/4/19 | The second International Day on Computer Science/Applied Mathematics (ICSAM’17) , April 19, 2017, Errachidia-Morocco. |
Agriculture :

Publications of Project | ||||
---|---|---|---|---|
Title | Authors | Publication date | File |
Conference / Journal |
Revolutionizing Rice Yield Prediction: A Data-Driven Approach in Mauritania | Cheikh Abdelkader Ahmed Telmoud, Mohamedou Cheikh Tourad | 2024/4/15 | Journal of Theoretical and Applied Information Technology | |
Optimizing Machine Learning Models for Enhanced Rice Yield Prediction | Cheikh Abdelkader Ahmed Telmoud, Mohamedou Cheikh Tourad, Mohamed Lachgar, Mohamedade Farouk Nanne | 2024/2/20 | AIDI'24 The International conference on artificial intelligence and digital innovation under the theme: Harnessing the power of data for business growth | |
Harvesting the Potential of Data in Mauritania, Africa: Optimizing Machine Learning Models for Enhanced Rice Yield Prediction | Cheikh Abdelkader Ahmed Telmoud, Mohamedou Cheikh Tourad | 2023 | Africa: Optimizing Machine Learning Models for Enhanced Rice Yield Prediction | |
Harvesting Insights: AI-driven Rice Yield Predictions and Big Data Analytics in Agriculture | Cheikh Abdelkader Ahmed Telmoud | 28/05/2024 | by MDPI in The 3rd International Electronic Conference on Processes session Food Processes | |
EcoSense: A Smart IoT-Based Digital Twin Monitoring System for Enhanced Farm Climate Insights | Cheikh Abdelkader Ahmed Telmoud | 28/05/2024 | by MDPI in The 3rd International Electronic Conference on Processes session Process Control and Monitoring |
Healthcare :

Publications of Project | ||||
---|---|---|---|---|
Title | Authors | Publication date | File |
Conference / Journal |
Advancing Dermatological Diagnostics: A Comparative Analysis Of Cnn Models In Skin Disease Classification | Aboulmira Amina, Oussama Fikri, Brahom Gouali, Hamza Boukhrisse, Hamid Hrimech, Mohamed Lachgar, Hafsa Benzzi, Mohamedou Cheikh Tourad | 2024/4/23 | Proceedings of the I2COMSAPP International Conference on Artificial Intelligence and its Applications in the Age of Digital Transformation | |
A Comprehensive Overview Of Federated, Centralized, And Individual Learning Approaches For Stress Detection Using Wearable Devices | Naoual Mouhni, Sana Chakri, Ibtissam Amalou, Mohamedou Cheikh Tourad, Mohamed Chakraoui, Abdelmounaim Abdali | 2024/10/23 | the International Conference on Mobility, Artificial Intelligence and Health (MAIH2024) | |
Enhancing Stress Detection In Wearable Iot Devices Using Federated Learning And Lstm Based Hybrid Model | Naoual Mouhni, Sana Chakri, Ibtissam Amalou, Mohamedou Cheikh Tourad, Mohamed Chakraoui, Abdelmounaim Abdali | 2024/11 | Indonesian Journal of Electrical Engineering and Computer Science | |
Revolutionizing Heart Disease Prediction: A Machine Learning Approach | Cheikh Abdelkader Ahmed Telmoud, Moustapha Mohamed Saleck, Mohamedou Cheikh Tourad | 2023/10/25 | IndabaX Sénégal 2023 | |
Advancing Heart Disease Diagnosis and ECG Classification Using Machine Learning | Cheikh Abdelkader Ahmed Telmoud, Moustapha Mohamed Saleck, Mohamedou Cheikh Tourad | 2024/3/31 | Journal of Theoretical and Applied Information Technology | |
Cutting-Edge Predictive Models: A Comparative Study on Heart Disease Diagnosis | Cheikh Abdelkader Ahmed Telmoud | 06 2024 | IndabeX Morocco 2024 | |
Elevating Cardiac Health with ECG Classification Using Machine Learning | Cheikh Abdelkader Ahmed Telmoud | 06 2024 | IndabeX Morocco 2024 |
Computer Vision :

Publications of Project | ||||
---|---|---|---|---|
Title | Authors | Publication date | File |
Conference / Journal |
AI-Generated Fake Image Detection Using Pre-Trained Cnn Models | Lale El Mouna, Mohamedou Cheikh Tourad, Mohamedade Farouk Nanne, Hassan Silkan, Youssef Hanyf | 2024/4/23 | Proceedings of the I2COMSAPP International Conference on Artificial Intelligence and its Applications in the Age of Digital Transformation | |
A Combined Deep Cnn-Lstm Network For Sketch Recognition | Lale EL Mouna, Hassan Silkan, Youssef Hanyf, Mohamedade Farouk Nanne | 2024/4/8 | International Journal of Computing and Digital Systems | |
A Comparative Study of Urban House Price Prediction using Machine Learning Algorithms | Lale el Mouna, Silkan Hassan,Youssef Haynf, Mohamedade Farouk Nann, Cédric Stéphane Koumetio Tekouabou | 2023 | E3S Web of Conferences | |
Comparative Study of Deep Learning Models for Detection and Classification of Intracranial Hemorrhage | Lale el Mouna, Silkan Hassan, Youssef Haynf, Amal Tmiri, Abdellatif Dahmouni | 2022 | Springer |
Operations research :

Publications of Project | ||||
---|---|---|---|---|
Title | Authors | Publication date | File |
Conference / Journal |
Maximizing Total Net Revenue For The Identical Parallel Machines Order Acceptance And Scheduling Problem With Sequence-Dependent Setup Times | Eslemhoum Moustapha Hachimi, Mohamedou Cheikh Tourad, Med Yahya Medsalem, Ahmedou Haouba, Simon Thevenin, Alexandre Dolgui | 2024/4/23 | Proceedings of the I2COMSAPP International Conference on Artificial Intelligence and its Applications in the Age of Digital Transformation. | |
A New Formulation for the Identical Parallel Machines Order Acceptance and Scheduling Problem with Sequence-Dependent Setup Times | Eslemhoum M. Hachimi, Mohamedou Cheikh Tourad, MYO. MedSalem, A. Haouba, Thevenin, A. Dolgui | 2024/2/20 | AIDI'24 The International conference on artificial intelligence and digital innovation under the theme: Harnessing the power of data for business growth |
NLP :

Publications of Project | ||||
---|---|---|---|---|
Title | Authors | Publication date | File |
Conference / Journal |
Multitask Learning For Arabic Dialects Identification And Machine Translation | Mohamed Dhleima, Mohamedou Cheikh Tourad, Cheikh Abdelkader Ahmed Telmoud, Abdali Abdelmounaim, Mohamedade Farouk Nanne | 2024/4/23 | Proceedings of the I2COMSAPP International Conference on Artificial Intelligence and its Applications in the Age of Digital Transformation. |
FinTech :

Publications of Project | ||||
---|---|---|---|---|
Title | Authors | Publication date | File |
Conference / Journal |
Empowering Wallet Transactions: Advancing Finance Chatbot Technology In Mauritania | Haddemine Sidi Yahya, Mohamedou Cheikh Tourad, Outfarouin Ahmad, Mohamedade Farouk Nanne | 2024/4/23 | Proceedings of the I2COMSAPP International Conference on Artificial Intelligence and its Applications in the Age of Digital Transformation | |
Improving the Digital Transformation in Mauritania | Haddemine Sidi Yahya, Mohamedou Cheikh Tourad, Outfarouin Ahmad, Mohamedade Farouk Nanne | 2024/2/20 | AIDI'24 The International conference on artificial intelligence and digital innovation under the theme: Harnessing the power of data for business growth |